| Issue | Customer Sector Group | Description | Fine |
|---|---|---|---|
| Safety | Not Applicable – closed site | The former Newcastle Steelworks site was fined in relation to an incident in 1999 when the No. 3 Boiler exploded. No one was injured as a result of the explosion, but two employees were put at risk of serious injury. | US$80 154 |
| Health and Safety | Base Metals | Southwest Copper sites were fined in relation to seven citations with the US Mine Safety and Health Administration on data reporting errors and general housekeeping issues. | US$390 |
| Health and Safety | Base Metals | Escondida Operations received a fine related to a possible food poisoning incident of some contractors’ employees during the reporting year. The matter is in the process of further clarification and discussions with the Health Service Antofagasta. | US$4 000 |
| Health and Safety | Energy Coal | Navajo Mine and San Juan Coal were fined US$15 391 and US$29 437 respectively for a range of citations with the US Mine Safety and Health Administration (MSHA) resulting from routine inspections by MSHA officials during the year. | US$44 828 |
| Environment | Energy Coal | Navajo Mine received a fine from the US EPA for a Toxic Release Inventory submittal interpretation error. A corrected form was subsequently sent. | US$18 390 |
| Environment | Energy Coal | Mt Arthur Coal received a fine in July 2002 from the NSW EPA for dust generated from truck haulage. Response measures were taken, including a review of the current dust management system and awareness training. | US$829 |
| Environment | Carbon Steel Materials | Elouera Colliery received a fine in January 2003 for an incident that occurred in December 2001. The incident was related to excessive dust emissions on site. While the EPA agreed that the emissions caused no damage to health or the environment, Elouera’s EPA licence does not allow visible dust on site. (At the time of the incident, Elouera Colliery was operated by BHP Steel.) | US$17 479 |
| Environment | Carbon Steel Materials | Tower Colliery received a fine in April 2003 from the NSW EPA, related to the minewater irrigation process. According to the EPA, the irrigation resulted in ponding and run-off, in contravention of the licence requirements. The irrigation system has been shut down and is in the process of being removed. | US$874 |
| Total US$166 944 |
