Accidental Discharges of Hydrocarbons (litres)
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steeel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
|---|---|---|---|---|---|---|---|---|
| Discharged to land* | 1 490 | 11 910 | 65 220 | 250 | 9 360 | 790 | 150 | 89 275 |
| Discharged to water | 0 | 7 570 | 6 450 | 0 | 0 | 1 300 | 0 | 15 320 |
*Includes hydrocarbons released to secondary containment facilities and subsequently recovered.
Land – Rehabilitation and Disturbance (land area – hectares)
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steeel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
|---|---|---|---|---|---|---|---|---|
| Newly disturbed | 280 | 80 | 1 230 | 70 | 1 490 | 130 | 260 | 3 540 |
| Rehabilitated | 160 | 200 | 550 | 30 | 610 | 0 | 0 | 1 7901 |
| Land requiring rehabilitation* | 6 840 | 12 400 | 41 290 | 1 480 | 13 610 | 140 | 1 400 | 77 160 |
1. Includes 224 hectares of rehabilitated land at our Beenup site in Western Australia.
*Assumes immediate closure of all operations.
Water Consumption (megalitres)
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steeel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
|---|---|---|---|---|---|---|---|---|
| Fresh water | 9 460 | 60 750 | 33 990 | 14 730 | 7 730 | 5 820 | 150 | 132 630 |
| Recycled water | 2 470 | 48 610 | 38 730 | 64 710 | 16 490 | 10 | 4 330 | 175 350 |
One megalitre is equal to 106 litres.
Total Energy Use by Type (petajoules)
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steeel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
|---|---|---|---|---|---|---|---|---|
| Coal and coke | 29.2 | 0.0 | 15.7 | 27.5 | 0.0 | 0.0 | 0.0 | 72.4 |
| Electricity | 51.7 | 9.9 | 16.1 | 18.1 | 3.9 | -0.1 | 0.0 | 99.6 |
| Natural gas | 22.1 | 1.5 | 34.4 | 6.9 | 0.0 | 10.2 | 0.0 | 75.1 |
| Distillate | 1.6 | 5.5 | 14.2 | 0.9 | 6.2 | 2.4 | 2.8 | 33.7 |
| Fuel and process oil | 0.5 | 0.5 | 0.3 | 7.0 | 0.2 | 0.2 | 0.0 | 8.7 |
| Other types | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.9 | 0.0 | 2.9 |
| Total | 105.2 | 17.3 | 80.7 | 61.4 | 10.3 | 14.6 | 2.8 | 292.4 |
One petajoule is equal to 1015 joules. Totals may differ due to rounding of data.
Greenhouse Gas Emissions (’000 tonnes of C02-e)
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steeel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
|---|---|---|---|---|---|---|---|---|
| Carbon dioxide | 17 964 | 1 982 | 7 905 | 7 664 | 1 497 | 975 | 199 | 38 190 |
| Methane | 0 | 0 | 5 461 | 0 | 1 883 | 209 | 0 | 7 550 |
| Perfluorocarbons (PFCs) | 1 328 | 1.5 | 34.4 | 6.9 | 0.0 | 10.2 | 0.0 | 1 330 |
| Total | 19 292 | 1 982 | 13 367 | 7 664 | 3 380 | 1 184 | 199 | 47 070 |
CO2-e = Carbon dioxide equivalent (the basis of comparing the warming effect of greenhouse gases such as carbon dioxide, methane, perfluorocarbons, etc.)
Other Gaseous Emissions (tonnes)
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steeel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
|---|---|---|---|---|---|---|---|---|
| Oxides of sulphur | 28 900 | 780 | 1 820 | 17 220 | 640 | 510 | 150 | 50 020 |
| Oxides of nitrogen | 5 680 | 5 590 | 16 430 | 5 960 | 5 740 | 5 590 | 4 630 | 49 640 |
| Fluoride | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 910 |
Waste (tonnes)
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steeel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
|---|---|---|---|---|---|---|---|---|
| Waste oil disposed | 550 | 3 280 | 3 180 | 280 | 760 | 250 | 0 | 8 310 |
| Other hazardous waste | 21 350 | 1 780 | 3 440 | 39 570 | 1 150 | 4 240 | 100 | 71 630 |
| General waste to landfill | 20 110 | 27 080 | 49 250 | 3 150 | 13 080 | 2 340 | 260 | 115 280 |
The data presented above do not include recycled materials, waste rock, tailings, coal reject and slag.
