Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Aluminium CSG (Summary)

  BMS Mines Worsley Refinery Hillside Smelter Bayside Smelter Mozal Smelter Aluminium CSG Total

Accidental Discharges (litres)
Hydrocarbons1 690 24 0 0 100 814
Other materials 0 255,085 0 0 0 255,085

Land (hectares)
Total footprint2 303,530 273,970 140 160 140 577,940
Newly disturbed in the reporting period 410 290 0 0 0 700
Rehabilitated in the reporting period 60 120 0 0 20 200
Land requiring rehabilitation3 40 3,120 0 10 0 3,170
Land available for rehabilitation 20 30 0 0 -10 40

Water Consumption (megalitres4)
Fresh water 2,460 9,740 580 1,140 570 14,490
Recycled water 0 1,960 0 0 0 1,960

Energy Use (petajoules5)
Coal and Coke 0 15.5 8 2.9 7.7 34.1
Purchased electricity 0.1 0.3 31 10.7 26.8 69
Natural gas 0 16.5 1.3 0.7 0 18.6
Distillate & Others 0.3 4.2 0 0 1 5.6
Total 0.4 36.5 40.4 14.4 35.5 127.3

Greenhouse Gas Emissions ('000 tonnes CO2-e6)
Carbon dioxide 20 2,590 9,230 3,220 8,080 23,140
Methane 0 0 0 0 0 0
Perfluorocarbons (PFCs) 0 0 52 830 8 890
Total 20 2,590 9,290 4,050 8,080 24,030

Other Gaseous Emissions (tonnes)
Oxides of sulphur 50 9,690 11,850 3,930 10,590 36,110
Oxides of nitrogen 310 4,080 40 40 490 4,960
Fluoride 0 0 350 350 200 900

Waste (various units)
Waste water & effluent discharged (megalitres) 0 4,390 380 560 360 5,690
Waste oil discharged to landfills (kilolitres7) 0 0 0 610 0 610
Mineral hazardous waste disposed (tonnes) 0 6,849,180 0 0 0 6,849,180
Other hazardous waste disposed to landfill (tonnes) 0 60 5,460 9,120 1,620 16,260
General waste disposed to landfill (tonnes) 1,240 320 1,360 920 1,500 5,340

Return to top