Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Aluminium CSG (Land)

  BMS Mines Worsley Refinery Hillside Smelter Bayside Smelter Mozal Smelter Aluminium CSG Total

Land Area Owned/leased/managed1 (hectares)
Total area, and consisting of: 303,530 273,970 140 160 140 577,940
a) Area being used by infrastructure2 330 290 140 160 80 1,000
of which the area that will require rehabilitation 330 0 0 0 0 330
b) Area being used for mining3 650 730 0 0 0 1,380
c) Area being used for supporting facilities4 2,830 1,330 0 0 10 4,170
d) Area intended for future operation 278,490 95,190 0 0 0 373,680
e) Buffer zones and area not planned for operation 17,740 176,840 0 0 0 194,580
f) Exploration lease excluding areas a-e above5 0 0 0 0 0 0
g) Others 3,490 -410 0 0 50 3,130

Land in Biodiversity Significant Areas (hectares)
Land owned, leased or managed in biodiversity rich habitats 140 0 0 0 0 140
Area assigned as or for biodiversity conservation area 0 0 0 0 0 0

Land Use (hectares)
Land newly disturbed in the reporting period 410 290 0 0 0 700
Land rehabilitated in the reporting period 60 120 0 0 20 200
Total disturbed area requiring rehabilitation6 40 3,120 0 10 0 3,170
Total disturbed area available for rehabilitation 20 30 0 0 -10 40
Cumulative rehabilitated land 0 1,330 0 0 0 1,330

Return to top