Environmental Data Summary
Base Metals CSG (Land)
| Pinto Valley | Tintaya | Escondida | Cerro Colorado | Cannington | Other sites | Base Metals CSG Total | |
|---|---|---|---|---|---|---|---|
Land Area Owned/leased/managed1 (hectares) |
|||||||
| Total area, and consisting of: | 5,880 | 6,000 | 9,550 | 1,550 | 8,850 | 86,920 | 118,750 |
| a) Area being used by infrastructure2 | 600 | 60 | 850 | 90 | 30 | 720 | 2,350 |
| of which the area that will require rehabilitation | 420 | 60 | 0 | 90 | 30 | 680 | 1,280 |
| b) Area being used for mining3 | 920 | 180 | 8,700 | 890 | 240 | 0 | 10,930 |
| c) Area being used for supporting facilities4 | 930 | 290 | 0 | 570 | 110 | 10,530 | 12,430 |
| d) Area intended for future operation | 0 | 260 | 0 | 0 | 0 | 0 | 260 |
| e) Buffer zones and area not planned for operation | 3,260 | 4,240 | 0 | 0 | 7,600 | 720 | 15,820 |
| f) Exploration lease excluding areas a-e above5 | 0 | 960 | 0 | 0 | 0 | 50,500 | 51,460 |
| g) Others | 170 | 10 | 0 | 0 | 870 | 24,450 | 25,500 |
Land in Biodiversity Significant Areas (hectares) |
|||||||
| Land owned, leased or managed in biodiversity rich habitats | 0 | 0 | 50 | 230 | 0 | 9,040 | 9,320 |
| Area assigned as or for biodiversity conservation area | 0 | 0 | 30 | 0 | 0 | 7,000 | 7,030 |
Land Use (hectares) |
|||||||
| Land newly disturbed in the reporting period | 0 | 60 | 500 | 0 | 0 | 30 | 590 |
| Land rehabilitated in the reporting period | 40 | 0 | 0 | 0 | 0 | 170 | 210 |
| Total disturbed area requiring rehabilitation6 | 2,450 | 1,390 | 850 | 0 | 270 | 4,250 | 9,210 |
| Total disturbed area available for rehabilitation | 1,380 | 0 | 850 | 0 | 0 | 3,340 | 5,570 |
| Cumulative rehabilitated land | 260 | 20 | 0 | 0 | 310 | 9,060 | 9,650 |
Note:
- Does not include offshore acreage.
- Includes: building/offices, processing plants, roads and rails.
- Includes area directly related to current mining activities only.
- Waste rock dumps, tailing dams, settling ponds, evaporation ponds, landfill/waste dumps, rehabilitated land.
- Areas under investigation for potential activities.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.