Environmental Data Summary
Base Metals CSG (Water)
| Pinto Valley | Tintaya | Escondida | Cerro Colorado | Cannington | Other sites | Base Metals CSG Total | |
|---|---|---|---|---|---|---|---|
Water Consumption1 (megalitres) |
|||||||
| Fresh water, and sourced from: | 580 | 3,860 | 62,420 | 3,700 | 1,930 | 3,940 | 76,430 |
| Surface water from wetlands/river/lake | 0 | 3,670 | 0 | 0 | 0 | 1,260 | 4,930 |
| Ground water, water drawn from wells | 560 | 190 | 62,400 | 3,700 | 1,930 | 2,690 | 71,470 |
| Storm and rain water | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Municipal town and mains water supply | 20 | 0 | 20 | 0 | 0 | 0 | 40 |
| Water manufactured on-site2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recycled water | 1,190 | 8,850 | 21,720 | 2,680 | 1,380 | 1,460 | 37,280 |
Waste Water and Effluent Discharge (megalitres) |
|||||||
| Total discharged, and to: | 10 | 680 | 1,280 | 0 | 160 | 31,470 | 33,600 |
| Wetlands/river/lake | 10 | 680 | 0 | 0 | 0 | 22,450 | 23,140 |
| Ocean | 0 | 0 | 560 | 0 | 0 | 8,500 | 9,060 |
| Ground water | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Municipal treatment plant | 0 | 0 | 0 | 0 | 0 | 410 | 410 |
| Other3 | 0 | 0 | 720 | 0 | 160 | 100 | 980 |
Note:
- Water used for operational purposes only.
- E.g. water distilled from sea water, but not recycled water.
- E.g. evaporation, seepage from tailing dams, irrigation, sent off-site for other uses.