Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Carbon Steel Materials CSG (Summary)

  Iron Queensland Coal Illawarra Manganese Carbon Steel Materials CSG Total

Accidental Discharges (litres)
Hydrocarbons1 61,912 14,950 0 4,725 81,587
Other materials 1,537,276 20,000 0 247,700 1,804,976

Land (hectares)
Total footprint2 279,060 154,120 30,780 30,640 494,570
Newly disturbed in the reporting period 360 740 0 380 1,480
Rehabilitated in the reporting period 50 620 0 40 720
Land requiring rehabilitation3 4,190 28,440 80 3,510 36,190
Land available for rehabilitation 100 1,340 10 720 2,170

Water Consumption (megalitres4)
Fresh water 16,470 15,210 720 5,940 38,320
Recycled water 6,770 21,390 1,490 14,470 44,130

Energy Use (petajoules5)
Coal and Coke 0 0 0 15.9 15.9
Purchased electricity 2.6 4.2 -1.3 11.3 16.8
Natural gas 31.9 0 0.8 0.2 32.9
Distillate & Others 7.2 8.9 0.1 1.5 17.7
Total 41.8 13.1 -0.5 28.8 83.2

Greenhouse Gas Emissions ('000 tonnes CO2-e6)
Carbon dioxide 2,400 1,770 130 3,960 8,270
Methane 0 1,514 2,936 0 4,450
Perfluorocarbons (PFCs) 0 0 0 0 0
Total 2,400 3,290 3,040 3,960 12,720

Other Gaseous Emissions (tonnes)
Oxides of sulphur 130 190 0 1,330 1,660
Oxides of nitrogen 9,420 7,970 50 1,240 18,680
Fluoride 0 0 0 0 0

Waste (various units)
Waste water & effluent discharged (megalitres) 8,780 2,210 3,760 1,350 16,070
Waste oil discharged to landfills (kilolitres7) 0 0 0 0 0
Mineral hazardous waste disposed (tonnes) 0 4,457,250 0 2,495,890 6,953,150
Other hazardous waste disposed to landfill (tonnes) 1,650 180 0 6,850 8,690
General waste disposed to landfill (tonnes) 2,020 15,110 1,360 12,600 31,080

Return to top