Environmental Data Summary
Carbon Steel Materials CSG (Land)
| Iron | Queensland Coal | Illawarra | Manganese | Carbon Steel Materials CSG Total | |
|---|---|---|---|---|---|
Land Area Owned/leased/managed1 (hectares) |
|||||
| Total area, and consisting of: | 279,060 | 154,120 | 30,780 | 30,640 | 494,570 |
| a) Area being used by infrastructure2 | 1,640 | 5,450 | 70 | 3,110 | 10,260 |
| of which the area that will require rehabilitation | 1,310 | 4,460 | 50 | 480 | 6,300 |
| b) Area being used for mining3 | 4,770 | 15,630 | 0 | 1,090 | 21,480 |
| c) Area being used for supporting facilities4 | 1,620 | 14,900 | 100 | 1,510 | 18,130 |
| d) Area intended for future operation | 2,600 | 18,900 | 240 | 0 | 21,720 |
| e) Buffer zones and area not planned for operation | 268,350 | 64,960 | 30,350 | 200 | 363,850 |
| f) Exploration lease excluding areas a-e above5 | 100 | 20,160 | 0 | 10 | 20,270 |
| g) Others | -20 | 14,120 | 20 | 24,720 | 38,860 |
Land in Biodiversity Significant Areas (hectares) |
|||||
| Land owned, leased or managed in biodiversity rich habitats | 0 | 0 | 0 | 0 | 0 |
| Area assigned as or for biodiversity conservation area | 0 | 530 | 0 | 0 | 530 |
Land Use (hectares) |
|||||
| Land newly disturbed in the reporting period | 360 | 740 | 0 | 380 | 1,480 |
| Land rehabilitated in the reporting period | 50 | 620 | 0 | 40 | 720 |
| Total disturbed area requiring rehabilitation6 | 4,190 | 28,440 | 80 | 3,510 | 36,190 |
| Total disturbed area available for rehabilitation | 100 | 1,340 | 10 | 720 | 2,170 |
| Cumulative rehabilitated land | 680 | 8,340 | 60 | 120 | 9,180 |
Note:
- Does not include offshore acreage.
- Includes: building/offices, processing plants, roads and rails.
- Includes area directly related to current mining activities only.
- Waste rock dumps, tailing dams, settling ponds, evaporation ponds, landfill/waste dumps, rehabilitated land.
- Areas under investigation for potential activities.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.