Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Carbon Steel Materials CSG (Water)

  Iron Queensland Coal Illawarra Manganese Carbon Steel Materials CSG Total

Water Consumption1 (megalitres)
Fresh water, and sourced from: 16,470 15,210 720 5,940 38,320
Surface water from wetlands/river/lake 0 10,700 0 1,010 11,710
Ground water, water drawn from wells 8,180 2,040 0 1,100 11,310
Storm and rain water 0 1,510 0 30 1,530
Municipal town and mains water supply 8,290 960 720 3,810 13,770
Water manufactured on-site2 0 0 0 0 0
Recycled water 6,770 21,390 1,490 14,470 44,130

Waste Water and Effluent Discharge (megalitres)
Total discharged, and to: 8,780 2,210 3,760 1,350 16,070
Wetlands/river/lake 7,010 20 3,270 0 10,280
Ocean 0 0 0 290 290
Ground water 0 0 410 0 410
Municipal treatment plant 0 0 0 450 450
Other3 1,770 2,200 80 610 4,640

Return to top