Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Queensland Coal (Summary)

  Goonyella Riverside Peak Downs Saraji Blackwater Gregory Crinum Norwich Park South Walker Creek Hay Point Queensland Coal Total

Accidental Discharges (litres)
Hydrocarbons1 4,150 1,820 30 3,880 450 2,250 1,970 400 14,950
Other materials 0 0 0 3,000 5,000 11,000 0 1,000 20,000

Land (hectares)
Total footprint2 15,840 20,820 10,650 71,180 6,780 13,560 15,180 110 154,120
Newly disturbed in the reporting period 20 70 160 250 20 90 130 0 740
Rehabilitated in the reporting period 0 10 30 260 250 40 30 0 620
Land requiring rehabilitation3 7,520 3,760 4,760 5,640 2,000 3,740 940 80 28,440
Land available for rehabilitation 30 10 100 370 490 280 60 0 1,340

Water Consumption (megalitres4)
Fresh water 4,360 3,550 1,990 770 1,050 1,880 1,120 490 15,210
Recycled water 1,230 8,690 3,800 5,010 1,000 1,520 110 30 21,390

Energy Use (petajoules5)
Coal and Coke 0 0 0 0 0 0 0 0 0
Purchased electricity 1 0.8 0.6 0.7 0.4 0.5 0.1 0.1 4.2
Natural gas 0 0 0 0 0 0 0 0 0
Distillate & Others 2.4 1.4 1.3 1.9 0.4 0.9 0.6 0 8.9
Total 3.3 2.2 1.9 2.6 0.8 1.4 0.7 0.2 13.1

Greenhouse Gas Emissions ('000 tonnes CO2-e6)
Carbon dioxide 420 320 240 320 150 210 70 40 1,770
Methane 350 308 210 336 50 153 106 0 1,514
Perfluorocarbons (PFCs) 0 0 0 0 0 0 0 0 0
Total 770 630 450 660 200 360 180 40 3,290

Other Gaseous Emissions (tonnes)
Oxides of sulphur 50 30 30 40 10 20 10 0 190
Oxides of nitrogen 2,100 1,290 1,180 1,730 370 790 500 10 7,970
Fluoride 0 0 0 0 0 0 0 0 0

Waste (various units)
Waste water & effluent discharged (megalitres) 70 0 0 0 2,140 0 0 0 2,210
Waste oil discharged to landfills (kilolitres7) 0 0 0 0 0 0 0 0 0
Mineral hazardous waste disposed (tonnes) 0 0 289,370 2,114,300 1,403,120 0 650,460 0 4,457,250
Other hazardous waste disposed to landfill (tonnes) 0 20 30 130 0 0 0 0 180
General waste disposed to landfill (tonnes) 3,380 3,630 280 2,720 1,890 2,190 930 90 15,110

Return to top