Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Land

Aluminium Base Metals Carbon Steel Materials Stainless Steel Materials Energy Coal Petroleum Diamonds & Specialty Products BHP Billiton Total

Land Area Owned/leased/managed1 (hectares)
Total area, and consisting of: 577,940 118,750 494,570 61,250 169,020 530 332,440 1,758,480
a) Area being used by infrastructure2 1,000 2,350 10,260 1,090 3,820 220 600 19,330
of which the area that will require rehabilitation 330 1,280 6,300 770 3,470 170 590 12,900
b) Area being used for mining3 1,380 10,930 21,480 290 13,720 0 270 48,070
c) Area being used for supporting facilities4 4,170 12,430 18,130 1,100 15,210 0 900 52,270
d) Area intended for future operation 373,680 260 21,720 2,370 29,630 0 430 428,100
e) Buffer zones and area not planned for operation 194,580 15,820 363,850 30,120 55,740 180 0 663,950
f) Exploration lease excluding areas a-e above5 0 51,460 20,270 430 2,640 0 0 74,800
g) Others 3,130 25,500 38,860 25,850 48,260 130 330,240 471,960

Land in Biodiversity Significant Areas (hectares)
Land owned, leased or managed in biodiversity rich habitats 140 9,320 0 3,000 230 150 0 12,840
Area assigned as or for biodiversity conservation area 0 7,030 530 70 620 110 0 8,510

Land Use (hectares)
Land newly disturbed in the reporting period 700 590 1,480 170 1,900 20 760 5,630
Land rehabilitated in the reporting period 200 210 720 50 820 20 40 2,060
Total disturbed area requiring rehabilitation6 3,170 9,210 36,190 1,440 13,360 120 1,760 65,250
Total disturbed area available for rehabilitation 40 5,570 2,170 20 6,240 40 70 14,150
Cumulative rehabilitated land 1,330 9,650 9,180 70 12,010 10 0 32,590

Return to top