Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Waste

Aluminium Base Metals Carbon Steel Materials Stainless Steel Materials Energy Coal Petroleum Diamonds & Specialty Products BHP Billiton Total

Waste Oil (kilolitres1)
Total amount generated 1,460 4,160 5,570 680 1,790 2,360 970 17,000
Amount recycled/reused on-site 0 450 0 30 60 100 0 650
Amount burnt as fuel on-site2 0 600 10 0 0 0 260 880
Amount sent for recycle/reuse/burning off-site 850 3,030 5,550 610 1,410 2,230 520 14,190
Amount disposed to landfill 610 50 0 40 230 0 0 940

Mineral Waste Classified as Hazardous3 (tonnes)
Total amount generated 6,849,290 2,891,600 6,960,900 766,470 635,160 1,170 20 18,104,590
Amount recycled/reused 0 1,098,290 72,300 323,470 0 0 0 1,494,060
Net amount disposed 6,849,180 1,791,460 6,953,150 442,990 635,160 1,170 20 16,673,130

Other Hazardous Waste4 (tonnes)
Total amount generated 58,890 3,010 27,730 532,270 1,950 4,210 360 628,410
Amount recycled/reused/treated on-site 0 650 300 501,160 10 0 20 502,140
Amount sent to be recycled/reused/treated off-site 42,480 1,680 18,690 3,610 480 670 440 68,070
Amount disposed to landfill 16,260 570 8,690 27,410 1,460 3,850 20 58,250

Non-hazardous Drilling Muds & Cutting (tonnes)
Net amount disposed 10 650 0 0 0 82,390 190 83,240

General Waste5 (tonnes)
Total amount generated 19,650 59,390 46,920 14,900 11,070 21,630 260 173,940
Amount recycled/reused/composted 14,310 5,470 15,610 6,820 5,040 700 120 48,170
Amount incinerated 0 210 0 10 40 190 0 460
Amount disposed to landfill 5,340 53,470 31,080 8,070 6,110 20,770 140 124,990

Return to top