Environmental Data Summary
Water
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
|---|---|---|---|---|---|---|---|---|
Water Consumption1 (megalitres) |
||||||||
| Fresh water, and sourced from: | 14,490 | 76,430 | 38,320 | 13,680 | 10,910 | 560 | 140 | 154,540 |
| Surface water from wetlands/river/lake | 3,160 | 4,930 | 11,710 | 2,890 | 2,830 | 110 | 120 | 25,740 |
| Ground water, water drawn from wells | 2,810 | 71,470 | 11,310 | 6,390 | 350 | 180 | 0 | 92,510 |
| Storm and rain water | 7,700 | 0 | 1,530 | 0 | 1,520 | 0 | 0 | 10,750 |
| Municipal town and mains water supply | 830 | 40 | 13,770 | 4,400 | 6,210 | 240 | 20 | 25,510 |
| Water manufactured on-site2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Recycled water | 1,960 | 37,280 | 44,130 | 67,340 | 15,470 | 10 | 4,970 | 171,150 |
Waste Water and Effluent Discharge (megalitres) |
||||||||
| Total discharged, and to: | 5,690 | 33,600 | 16,070 | 6,750 | 11,590 | 2,440 | 7,490 | 83,630 |
| Wetlands/river/lake | 360 | 23,140 | 10,280 | 2,100 | 1,360 | 110 | 7,360 | 44,710 |
| Ocean | 940 | 9,060 | 290 | 0 | 0 | 2,290 | 0 | 12,580 |
| Ground water | 0 | 0 | 410 | 1,130 | 0 | 0 | 0 | 1,530 |
| Municipal treatment plant | 0 | 410 | 450 | 0 | 120 | 0 | 20 | 1,000 |
| Other3 | 4,390 | 980 | 4,640 | 3,520 | 10,110 | 30 | 120 | 23,800 |
Note:
- Water used for operational purposes only.
- E.g. water distilled from sea water, but not recycled water.
- E.g. evaporation, seepage from tailing dams, irrigation, sent off-site for other uses.