Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Energy Coal CSG (Land)

  South Africa Mt Arthur (Australia) Navajo (USA) San Juan (USA) Petangis (Indonesia) Energy Coal CSG Total

Land Area Owned/leased/managed1 (hectares)
Total area, and consisting of: 131,690 12,640 13,200 8,820 2,690 169,020
a) Area being used by infrastructure2 2,210 400 760 380 80 3,820
of which the area that will require rehabilitation 1,860 400 760 380 80 3,470
b) Area being used for mining3 10,420 300 1,620 990 390 13,720
c) Area being used for supporting facilities4 6,770 2,880 2,930 2,490 140 15,210
d) Area intended for future operation 20,000 570 6,860 2,200 0 29,630
e) Buffer zones and area not planned for operation 44,010 5,850 1,040 2,760 2,080 55,740
f) Exploration lease excluding areas a-e above5 0 2,640 0 0 0 2,640
g) Others 48,280 0 -10 0 0 48,260

Land in Biodiversity Significant Areas (hectares)
Land owned, leased or managed in biodiversity rich habitats 230 0 0 0 0 230
Area assigned as or for biodiversity conservation area 480 0 0 0 140 620

Land Use (hectares)
Land newly disturbed in the reporting period 750 1,100 50 0 0 1,900
Land rehabilitated in the reporting period 440 190 130 50 10 820
Total disturbed area requiring rehabilitation6 7,150 2,600 1,970 1,630 0 13,360
Total disturbed area available for rehabilitation 4,910 550 270 520 0 6,240
Cumulative rehabilitated land 6,810 580 2,930 1,080 610 12,010

Return to top