Environmental Data Summary
Energy Coal CSG (Water)
| South Africa | Mt Arthur (Australia) | Navajo (USA) | San Juan (USA) | Petangis (Indonesia) | Energy Coal CSG Total | |
|---|---|---|---|---|---|---|
Water Consumption1 (megalitres) |
||||||
| Fresh water, and sourced from: | 7,280 | 2,320 | 570 | 630 | 110 | 10,910 |
| Surface water from wetlands/river/lake | 1,080 | 440 | 560 | 630 | 110 | 2,830 |
| Ground water, water drawn from wells | 0 | 350 | 0 | 0 | 0 | 350 |
| Storm and rain water | 0 | 1,520 | 0 | 0 | 0 | 1,520 |
| Municipal town and mains water supply | 6,200 | 10 | 10 | 0 | 0 | 6,210 |
| Water manufactured on-site2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recycled water | 12,680 | 2,790 | 0 | 0 | 0 | 15,470 |
Waste Water and Effluent Discharge (megalitres) |
||||||
| Total discharged, and to: | 11,580 | 0 | 0 | 0 | 0 | 11,590 |
| Wetlands/river/lake | 1,360 | 0 | 0 | 0 | 0 | 1,360 |
| Ocean | 0 | 0 | 0 | 0 | 0 | 0 |
| Ground water | 0 | 0 | 0 | 0 | 0 | 0 |
| Municipal treatment plant | 120 | 0 | 0 | 0 | 0 | 120 |
| Other3 | 10,100 | 0 | 0 | 0 | 0 | 10,110 |
Note:
- Water used for operational purposes only.
- E.g. water distilled from sea water, but not recycled water.
- E.g. evaporation, seepage from tailing dams, irrigation, sent off-site for other uses.