Environmental Data Summary
South Africa Coal (Summary)
| Middelburg | Optimum | Khutala | Douglas | Rietspruit | Koornfontein | Mine Closure Operations | ZAC | Klipspruit | South Africa Coal Total | |
|---|---|---|---|---|---|---|---|---|---|---|
Accidental Discharges (litres) |
||||||||||
| Hydrocarbons1 | 0 | 6,550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,550 |
| Other materials | 0 | 469,415,500 | 0 | 1,000 | 0 | 264,100 | 0 | 0 | 0 | 469,680,600 |
Land (hectares) |
||||||||||
| Total footprint2 | 26,000 | 40,630 | 1,030 | 7,440 | 4,240 | 2,250 | 47,780 | 180 | 2,140 | 131,690 |
| Newly disturbed in the reporting period | 300 | 330 | 60 | 10 | 30 | 0 | 0 | 0 | 20 | 750 |
| Rehabilitated in the reporting period | 120 | 160 | 0 | 0 | 140 | 0 | 20 | 0 | 0 | 440 |
| Land requiring rehabilitation3 | 2,100 | 3,180 | 130 | 430 | 820 | 480 | 0 | 0 | 10 | 7,150 |
| Land available for rehabilitation | 1,260 | 3,120 | 40 | 10 | 0 | 480 | 0 | 0 | 0 | 4,910 |
Water Consumption (megalitres4) |
||||||||||
| Fresh water | 1,890 | 3,500 | 310 | 790 | 40 | 460 | 0 | 260 | 30 | 7,280 |
| Recycled water | 2,530 | 3,660 | 1,460 | 3,140 | 20 | 1,340 | 0 | 80 | 450 | 12,680 |
Energy Use (petajoules5) |
||||||||||
| Coal and Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchased electricity | 1 | 0.8 | 0.5 | 0.4 | 0.1 | 0.4 | 0 | 0 | 0 | 3.2 |
| Natural gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Distillate & Others | 2.1 | 1.6 | 0.3 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0.2 | 4.7 |
| Total | 3.1 | 2.4 | 0.7 | 0.6 | 0.3 | 0.5 | 0 | 0.1 | 0.2 | 7.9 |
Greenhouse Gas Emissions ('000 tonnes CO2-e6) |
||||||||||
| Carbon dioxide | 400 | 320 | 140 | 130 | 40 | 110 | 0 | 10 | 10 | 1,160 |
| Methane | 345 | 157 | 276 | 11 | 1 | 205 | 28 | 29 | 14 | 1,065 |
| Perfluorocarbons (PFCs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 750 | 480 | 420 | 140 | 40 | 320 | 30 | 40 | 30 | 2,250 |
Other Gaseous Emissions (tonnes) |
||||||||||
| Oxides of sulphur | 110 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Oxides of nitrogen | 1,860 | 1,470 | 240 | 190 | 150 | 120 | 0 | 10 | 160 | 4,200 |
| Fluoride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste (various units) |
||||||||||
| Waste water & effluent discharged (megalitres) | 5,200 | 1,650 | 330 | 1,670 | 20 | 1,960 | 750 | 0 | 0 | 11,580 |
| Waste oil discharged to landfills (kilolitres7) | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 230 |
| Other hazardous waste disposed to landfill (tonnes) | 410 | 90 | 520 | 50 | 60 | 180 | 0 | 140 | 10 | 1,460 |
| General waste disposed to landfill (tonnes) | 1,660 | 270 | 680 | 1,020 | 730 | 120 | 0 | 30 | 20 | 4,530 |
- Includes hydrocarbons released to secondary containment facilities and subsequently recovered.
- Includes onshore exploration leases, but exclude offshore exploration leases.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.
- One megalitre is equal to 106 litres.
- One petajoules is equal to 1015 joules.
- CO2-e = Carbon dioxide equivalent (the basis of comparing the warming effect of greenhouse gases such as carbon dioxide, methane, perfluorocarbons, etc.)
- One kilolitre is equal to 103 litres.