Environmental Data Summary
Data in these tables are aggregate figures based on-site data reported by BHP Billiton's managed businesses for the financial year 2003/04. Totals may differ due to rounding of data.
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total8 | |
|---|---|---|---|---|---|---|---|---|
Accidental Discharges (litres) |
||||||||
| Hydrocarbons1 | 814 | 6,686 | 81,587 | 1,470 | 6,997 | 821 | 30,700 | 129,080 |
| Other materials | 255,085 | 202,280 | 1,804,976 | 105,500 | 469,680,600 | 478,244 | 10,478 | 472,537,160 |
Land (hectares) |
||||||||
| Total footprint2 | 577,940 | 118,750 | 494,570 | 61,250 | 169,020 | 530 | 332,440 | 1,758,480 |
| Newly disturbed in the reporting period | 700 | 590 | 1,480 | 170 | 1,900 | 20 | 760 | 5,630 |
| Rehabilitated in the reporting period | 200 | 210 | 720 | 50 | 820 | 20 | 40 | 2,060 |
| Land requiring rehabilitation3 | 3,170 | 9,210 | 36,190 | 1,440 | 13,360 | 120 | 1,760 | 65,250 |
| Land available for rehabilitation | 40 | 5,570 | 2,170 | 20 | 6,240 | 40 | 70 | 14,150 |
Water Consumption (megalitres4) |
||||||||
| Fresh water | 14,490 | 76,430 | 38,320 | 13,680 | 10,910 | 560 | 140 | 154,540 |
| Recycled water | 1,960 | 37,280 | 44,130 | 67,340 | 15,470 | 10 | 4,970 | 171,150 |
Energy Use (petajoules5) |
||||||||
| Coal and Coke | 34.1 | 0 | 15.9 | 27.2 | 0 | 0 | 0 | 77.2 |
| Purchased electricity | 69 | 11.4 | 16.8 | 19.2 | 3.7 | 0 | 0 | 120.1 |
| Natural gas | 18.6 | 2 | 32.9 | 7.5 | 0 | 11.5 | 0 | 72.6 |
| Distillate & Others | 5.6 | 7.5 | 17.7 | 9.4 | 7.2 | 6.6 | 2.8 | 56.9 |
| Total | 127.3 | 20.9 | 83.2 | 63.3 | 11 | 18.1 | 2.8 | 326.7 |
Greenhouse Gas Emissions ('000 tonnes CO2-e6) |
||||||||
| Carbon dioxide | 23,140 | 2,330 | 8,270 | 8,000 | 1,520 | 1,250 | 200 | 44,710 |
| Methane | 0 | 0 | 4,450 | 0 | 1,725 | 192 | 0 | 6,370 |
| Perfluorocarbons (PFCs) | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 890 |
| Total | 24,030 | 2,330 | 12,720 | 8,000 | 3,240 | 1,440 | 200 | 51,960 |
Other Gaseous Emissions (tonnes) |
||||||||
| Oxides of sulphur | 36,110 | 210 | 1,660 | 9,240 | 270 | 610 | 140 | 48,230 |
| Oxides of nitrogen | 4,960 | 7,010 | 18,680 | 6,270 | 6,440 | 7,110 | 4,130 | 54,590 |
| Fluoride | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 900 |
Waste (various units) |
||||||||
| Waste water & effluent discharged (megalitres) | 5,690 | 33,600 | 16,070 | 6,750 | 11,590 | 2,440 | 7,490 | 83,630 |
| Waste oil discharged to landfills (kilolitres7) | 610 | 50 | 0 | 40 | 230 | 0 | 0 | 940 |
| Mineral hazardous waste disposed (tonnes) | 6,849,180 | 1,791,460 | 6,953,150 | 442,990 | 635,160 | 1,170 | 20 | 16,673,130 |
| Other hazardous waste disposed to landfill (tonnes) | 16,260 | 570 | 8,690 | 27,410 | 1,460 | 3,850 | 20 | 58,250 |
| General waste disposed to landfill (tonnes) | 5,340 | 53,470 | 31,080 | 8,070 | 6,110 | 20,770 | 140 | 124,990 |
- Includes hydrocarbons released to secondary containment facilities and subsequently recovered.
- Includes onshore exploration leases, but exclude offshore exploration leases.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.
- One megalitre is equal to 106 litres.
- One petajoules is equal to 1015 joules.
- CO2-e = Carbon dioxide equivalent (the basis of comparing the warming effect of greenhouse gases such as carbon dioxide, methane, perfluorocarbons, etc.)
- One kilolitre is equal to 103 litres.
- The BHP Billiton Total figure is inclusive of data from our closed Beenup site in Western Australia.