Environmental Data Summary
Petroleum CSG (Land)
| Australia Operated Asset | Australia/Asia Exploration | Bass Strait AT (BSAT) Minerva | Algeria | South Atlantic Margin | Liverpool Bay (UK) | Pakistan | North Sea (UK) | Americas Oper and Development | Gulf of Mexico | Trinidad & Tobago | Petroleum CSG Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land Area Owned/leased/managed1 (hectares) |
||||||||||||
| Total area, and consisting of: | 70 | 0 | 50 | 20 | 0 | 150 | 170 | 0 | 0 | 0 | 80 | 530 |
| a) Area being used by infrastructure2 | 70 | 0 | 30 | 20 | 0 | 30 | 40 | 0 | 0 | 0 | 40 | 220 |
| of which the area that will require rehabilitation | 70 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 40 | 170 |
| b) Area being used for mining3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c) Area being used for supporting facilities4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d) Area intended for future operation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e) Buffer zones and area not planned for operation | 0 | 0 | 10 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 40 | 180 |
| f) Exploration lease excluding areas a-e above5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g) Others | 0 | 0 | 10 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 130 |
Land in Biodiversity Significant Areas (hectares) |
||||||||||||
| Land owned, leased or managed in biodiversity rich habitats | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| Area assigned as or for biodiversity conservation area | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
Land Use (hectares) |
||||||||||||
| Land newly disturbed in the reporting period | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Land rehabilitated in the reporting period | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Total disturbed area requiring rehabilitation6 | 0 | 0 | 30 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 120 |
| Total disturbed area available for rehabilitation | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| Cumulative rehabilitated land | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Note:
- Does not include offshore acreage.
- Includes: building/offices, processing plants, roads and rails.
- Includes area directly related to current mining activities only.
- Waste rock dumps, tailing dams, settling ponds, evaporation ponds, landfill/waste dumps, rehabilitated land.
- Areas under investigation for potential activities.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.