Environmental Data Summary
Petroleum CSG (Summary)
| Australia Operated Asset | Australia/Asia Exploration | Bass Strait AT (BSAT) Minerva | Algeria | South Atlantic Margin | Liverpool Bay (UK) | Pakistan | North Sea (UK) | Americas Oper and Development | Gulf of Mexico | Trinidad & Tobago | Petroleum CSG Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accidental Discharges (litres) |
||||||||||||
| Hydrocarbons1 | 0 | 0 | 0 | 0 | 682 | 0 | 0 | 5 | 0 | 0 | 134 | 821 |
| Other materials | 0 | 0 | 0 | 2 | 0 | 111,000 | 0 | 23,165 | 4 | 297,293 | 46,780 | 478,244 |
Land (hectares) |
||||||||||||
| Total footprint2 | 70 | 0 | 50 | 20 | 0 | 150 | 170 | 0 | 0 | 0 | 80 | 530 |
| Newly disturbed in the reporting period | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Rehabilitated in the reporting period | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Land requiring rehabilitation3 | 0 | 0 | 30 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 120 |
| Land available for rehabilitation | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
Water Consumption (megalitres4) |
||||||||||||
| Fresh water | 70 | 0 | 70 | 220 | 0 | 110 | 50 | 0 | 0 | 30 | 0 | 560 |
| Recycled water | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Energy Use (petajoules5) |
||||||||||||
| Coal and Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchased electricity | 0 | 0 | 0 | 0.1 | 0.1 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natural gas | 3.3 | 0 | 0 | 2.8 | 2.8 | 7.2 | 1 | 0.3 | 0.1 | 0 | 0.1 | 11.5 |
| Distillate & Others | 0.4 | 0.2 | 0.1 | 0.3 | -2.9 | 0.2 | 0 | 0 | 0.2 | 1.1 | 0.9 | 6.6 |
| Total | 3.7 | 0.2 | 0.1 | 3.3 | 0.1 | 7.3 | 1 | 0.3 | 0.3 | 1.1 | 1 | 18.1 |
Greenhouse Gas Emissions ('000 tonnes CO2-e6) |
||||||||||||
| Carbon dioxide | 230 | 10 | 0 | 260 | 260 | 500 | 60 | 20 | 20 | 80 | 70 | 1,250 |
| Methane | 70 | 0 | 0 | 10 | 10 | 90 | 10 | 10 | 10 | 0 | 0 | 192 |
| Perfluorocarbons (PFCs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 300 | 10 | 0 | 270 | 0 | 580 | 70 | 30 | 30 | 80 | 70 | 1,440 |
Other Gaseous Emissions (tonnes) |
||||||||||||
| Oxides of sulphur | 70 | 30 | 10 | 60 | 10 | 40 | 10 | 0 | 30 | 190 | 160 | 610 |
| Oxides of nitrogen | 850 | 260 | 90 | 920 | 100 | 1,330 | 160 | 30 | 300 | 1,660 | 1,410 | 7,110 |
| Fluoride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste (various units) |
||||||||||||
| Waste water & effluent discharged (megalitres) | 100 | 0 | 0 | 0 | 0 | 110 | 30 | 0 | 0 | 0 | 2,190 | 2,440 |
| Waste oil discharged to landfills (kilolitres7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mineral hazardous waste disposed (tonnes) | 0 | 0 | 0 | 0 | 0 | 0 | 1,170 | 0 | 0 | 0 | 0 | 1,170 |
| Other hazardous waste disposed to landfill (tonnes) | 10 | 0 | 0 | 3,730 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 3,850 |
| General waste disposed to landfill (tonnes) | 330 | 40 | 290 | 16,640 | 0 | 350 | 0 | 10 | 160 | 60 | 2,900 | 20,770 |
- Includes hydrocarbons released to secondary containment facilities and subsequently recovered.
- Includes onshore exploration leases, but exclude offshore exploration leases.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.
- One megalitre is equal to 106 litres.
- One petajoules is equal to 1015 joules.
- CO2-e = Carbon dioxide equivalent (the basis of comparing the warming effect of greenhouse gases such as carbon dioxide, methane, perfluorocarbons, etc.)
- One kilolitre is equal to 103 litres.