Environmental Data Summary
Petroleum CSG (Water)
| Australia Operated Asset | Australia/Asia Exploration | Bass Strait AT (BSAT) Minerva | Algeria | South Atlantic Margin | Liverpool Bay (UK) | Pakistan | North Sea (UK) | Americas Oper and Development | Gulf of Mexico | Trinidad & Tobago | Petroleum CSG Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Consumption1 (megalitres) |
||||||||||||
| Fresh water, and sourced from: | 70 | 0 | 70 | 220 | 0 | 110 | 50 | 0 | 0 | 30 | 0 | 560 |
| Surface water from wetlands/river/lake | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Ground water, water drawn from wells | 0 | 0 | 10 | 120 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 180 |
| Storm and rain water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Municipal town and mains water supply | 40 | 0 | 60 | 0 | 0 | 110 | 0 | 0 | 0 | 30 | 0 | 240 |
| Water manufactured on-site2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Recycled water | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Waste Water and Effluent Discharge (megalitres) |
||||||||||||
| Total discharged, and to: | 100 | 0 | 0 | 0 | 0 | 110 | 30 | 0 | 0 | 0 | 2,190 | 2,440 |
| Wetlands/river/lake | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| Ocean | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,190 | 2,290 |
| Ground water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Municipal treatment plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
Note:
- Water used for operational purposes only.
- E.g. water distilled from sea water, but not recycled water.
- E.g. evaporation, seepage from tailing dams, irrigation, sent off-site for other uses.