Environmental Data Summary
Stainless Steel Materials CSG (Land)
| Cerro Matoso | Yabulu Refinery | Eastern Chrome Mines | Western Chrome Mines | Ferrometals | Tubatse Works | Middelburg F&T | Other sites | Stainless Steel Materials CSG Total | |
|---|---|---|---|---|---|---|---|---|---|
Land Area Owned/leased/managed1 (hectares) |
|||||||||
| Total area, and consisting of: | 2,000 | 2,460 | 19,940 | 890 | 370 | 2,800 | 360 | 32,430 | 61,250 |
| a) Area being used by infrastructure2 | 130 | 120 | 140 | 220 | 40 | 30 | 310 | 100 | 1,090 |
| of which the area that will require rehabilitation | 130 | 120 | 140 | 220 | 40 | 30 | 0 | 90 | 770 |
| b) Area being used for mining3 | 160 | 0 | 80 | 60 | 0 | 0 | 0 | -10 | 290 |
| c) Area being used for supporting facilities4 | 240 | 600 | 0 | 0 | 50 | 110 | 60 | 40 | 1,100 |
| d) Area intended for future operation | 780 | 0 | 70 | 0 | 0 | 30 | 0 | 1,490 | 2,370 |
| e) Buffer zones and area not planned for operation | 710 | 1,750 | 19,520 | 0 | 220 | 2,630 | 0 | 5,290 | 30,120 |
| f) Exploration lease excluding areas a-e above5 | 290 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 430 |
| g) Others | 0 | 0 | -10 | 610 | 60 | 0 | 0 | 25,520 | 25,850 |
Land in Biodiversity Significant Areas (hectares) |
|||||||||
| Land owned, leased or managed in biodiversity rich habitats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 3,000 |
| Area assigned as or for biodiversity conservation area | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 70 |
Land Use (hectares) |
|||||||||
| Land newly disturbed in the reporting period | 68 | 0 | 7 | 0 | 0 | 0 | 0 | 95 | 170 |
| Land rehabilitated in the reporting period | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 |
| Total disturbed area requiring rehabilitation6 | 20 | 710 | 260 | 0 | 150 | 140 | 70 | 90 | 1,440 |
| Total disturbed area available for rehabilitation | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 |
| Cumulative rehabilitated land | 20 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 70 |
Note:
- Does not include offshore acreage.
- Includes: building/offices, processing plants, roads and rails.
- Includes area directly related to current mining activities only.
- Waste rock dumps, tailing dams, settling ponds, evaporation ponds, landfill/waste dumps, rehabilitated land.
- Areas under investigation for potential activities.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.