Environmental Data Summary
Stainless Steel Materials CSG (Summary)
| Cerro Matoso | Yabulu Refinery | Eastern Chrome Mines | Western Chrome Mines | Ferrometals | Tubatse Works | Middelburg F&T | Other sites | Stainless Steel Materials CSG Total | |
|---|---|---|---|---|---|---|---|---|---|
Accidental Discharges (litres) |
|||||||||
| Hydrocarbons1 | 0 | 0 | 950 | 0 | 0 | 500 | 0 | 20 | 1,470 |
| Other materials | 0 | 0 | 0 | 105,000 | 0 | 500 | 0 | 0 | 105,500 |
Land (hectares) |
|||||||||
| Total footprint2 | 2,000 | 2,460 | 19,940 | 890 | 370 | 2,800 | 360 | 32,430 | 61,250 |
| Newly disturbed in the reporting period | 68 | 0 | 7 | 0 | 0 | 0 | 0 | 95 | 170 |
| Rehabilitated in the reporting period | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 |
| Land requiring rehabilitation3 | 20 | 710 | 260 | 0 | 150 | 140 | 70 | 90 | 1,440 |
| Land available for rehabilitation | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 |
Water Consumption (megalitres4) |
|||||||||
| Fresh water | 2,470 | 7,410 | 1,110 | 450 | 1,140 | 760 | 320 | 20 | 13,680 |
| Recycled water | 58,440 | 1,180 | 410 | 6,240 | 430 | 480 | 170 | -10 | 67,340 |
Energy Use (petajoules5) |
|||||||||
| Coal and Coke | 2.6 | 8.8 | 0 | 0 | 7 | 4.4 | 4.1 | 0.2 | 27.2 |
| Purchased electricity | 4.5 | 0.2 | 0.2 | 0.2 | 5.9 | 3.9 | 4.1 | 0.2 | 19.2 |
| Natural gas | 7.2 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 7.5 |
| Distillate & Others | 0.4 | 8.8 | 0 | 0.1 | 0.1 | 0 | 0.1 | -0.2 | 9.4 |
| Total | 14.8 | 17.9 | 0.2 | 0.3 | 13.2 | 8.3 | 8.4 | 0.2 | 63.3 |
Greenhouse Gas Emissions ('000 tonnes CO2-e6) |
|||||||||
| Carbon dioxide | 920 | 1,470 | 60 | 50 | 2,390 | 1,540 | 1,520 | 50 | 8,000 |
| Methane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perfluorocarbons (PFCs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 920 | 1,470 | 60 | 50 | 2,390 | 1,540 | 1,520 | 50 | 8,000 |
Other Gaseous Emissions (tonnes) |
|||||||||
| Oxides of sulphur | 720 | 5,310 | 0 | 10 | 1,290 | 1,090 | 640 | 180 | 9,240 |
| Oxides of nitrogen | 560 | 5,090 | 20 | 90 | 50 | 30 | 430 | 0 | 6,270 |
| Fluoride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste (various units) |
|||||||||
| Waste water & effluent discharged (megalitres) | 2,100 | 4,600 | 0 | 30 | 0 | 0 | 0 | 20 | 6,750 |
| Waste oil discharged to landfills (kilolitres7) | 0 | 0 | 0 | 20 | 0 | 10 | 10 | 0 | 40 |
| Mineral hazardous waste disposed (tonnes) | 0 | 0 | 0 | 0 | 191,880 | 251,120 | 0 | -10 | 442,990 |
| Other hazardous waste disposed to landfill (tonnes) | 0 | 110 | 0 | 0 | 0 | 23,650 | 3,490 | 160 | 27,410 |
| General waste disposed to landfill (tonnes) | 190 | 3,430 | 100 | 10 | 4,060 | 150 | 130 | 0 | 8,070 |
- Includes hydrocarbons released to secondary containment facilities and subsequently recovered.
- Includes onshore exploration leases, but exclude offshore exploration leases.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.
- One megalitre is equal to 106 litres.
- One petajoules is equal to 1015 joules.
- CO2-e = Carbon dioxide equivalent (the basis of comparing the warming effect of greenhouse gases such as carbon dioxide, methane, perfluorocarbons, etc.)
- One kilolitre is equal to 103 litres.