Environment  Continued

Summary
   Land
   Water
   Waste

Aluminium
   Land
   Water
   Waste

Base Metals
   Land
   Water
   Waste

Carbon Steel Materials
   Land
   Water
   Waste
   Iron
   Queensland Coal
   Illawarra
   Manganese

Stainless Steel Materials
   Land
   Water
   Waste

Energy Coal
   Land
   Water
   Waste
   South Africa Coal

Petroleum
   Land
   Water
   Waste

Diamonds & Specialty Products
   Land
   Water
   Waste

Environmental Data Summary

Stainless Steel Materials CSG (Water)

Cerro Matoso Yabulu Refinery Eastern Chrome Mines Western Chrome Mines Ferrometals Tubatse Works Middelburg F&T Other sites Stainless Steel Materials CSG Total

Water Consumption1 (megalitres)
Fresh water, and sourced from: 2,470 7,410 1,110 450 1,140 760 320 20 13,680
Surface water from wetlands/river/lake 2,470 0 0 0 0 430 0 -10 2,890
Ground water, water drawn from wells 0 4,940 1,110 0 0 340 0 0 6,390
Storm and rain water 0 0 0 0 0 0 0 0 0
Municipal town and mains water supply 0 2,470 0 450 1,140 0 320 20 4,400
Water manufactured on-site2 0 0 0 0 0 0 0 0 0
Recycled water 58,440 1,180 410 6,240 430 480 170 -10 67,340

Waste Water and Effluent Discharge (megalitres)
Total discharged, and to: 2,100 4,600 0 30 0 0 0 20 6,750
Wetlands/river/lake 2,100 0 0 0 0 0 0 0 2,100
Ocean 0 0 0 0 0 0 0 0 0
Ground water 0 1,130 0 0 0 0 0 0 1,130
Municipal treatment plant 0 0 0 0 0 0 0 0 0
Other3 0 3,480 0 30 0 0 0 10 3,520

Return to top